PA6/66
Impact resistant 30% glass fiber reinforced
Black
RoHS、REACH、GRS(Global Recycle Standard)
25kg
High stiffness, toughness and low temperature impact resistance, suitable for fabrication
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 1300 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 2050 |
Flexural Modulus | ASTM D790 | kg/cm2 | 70000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm |
16 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- |
120 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 245 |
Other | |||
Shrinkage | ASTM D955 | % | 0.3~0.8 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.33 |
Ash Content | ASTM D482 | % | 30 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 245~280°C | 20kg/cm2 |