PA/ABS
Low Temperature Impact Resistance
Natural color, providing custom dyeing service
RoHS、REACH
25kg
Excellent ultra high toughness, low temperature impact resistance and surface improved
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 450 |
Elongation at Break | ASTM D638 | % | > 70 |
Flexural Strength | ASTM D790 | kg/cm2 | 750 |
Flexural Modulus | ASTM D790 | kg/cm2 | 18500 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm |
70 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- |
76 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | - |
Other | |||
Shrinkage | ASTM D955 | % | 1.6~2.0 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.06 |
Ash Content | ASTM D482 | % | - |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | - |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 245~280°C | 20kg/cm2 |