PA66
25% glass fiber reinforced UL94 V0 rating
Natural color, providing custom dyeing service
RoHS、REACH
25kg
High flame resistance, high strength and dimensional stability
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 1350 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 2100 |
Flexural Modulus | ASTM D790 | kg/cm2 | 80000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm |
9 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- |
115 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 230 |
Other | |||
Shrinkage | ASTM D955 | % | 0.4~0.6 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.53 |
Ash Content | ASTM D482 | % | 25 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | V0 |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 245~280°C | 20kg/cm2 |
PA66
30% glass fiber reinforced UL94 V0 rating
Natural color, providing custom dyeing service
RoHS、REACH
25kg
High flame resistance, high strength and dimensional stability
1. Materials Standard:
Test Items Property | Test Method | Unit | Vaule |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ASTM D638 | Kg/cm2 | 1550 |
Elongation at Break | ASTM D638 | % | < 5 |
Flexural Strength | ASTM D790 | kg/cm2 | 2600 |
Flexural Modulus | ASTM D790 | kg/cm2 | 90000 |
IZOD Impact, Notched 1/8" 23°C IZOD Impact, Notched 1/8" -30°C |
ASTM D256 | kg-cm/cm |
11 |
Hardness Shore D Hardness Rockwell R Scale |
ASTM D2240 ASTM D785 |
- |
120 |
Thermal | |||
Heat Deflection Temperature (18.6kg/cm2 ) |
ASTM D648 | °C | 245 |
Other | |||
Shrinkage | ASTM D955 | % | 0.2~0.4 |
Melt Index | ASTM D1238 | g/10min | - |
Specific Gravity | ASTM D792 | - | 1.55 |
Ash Content | ASTM D482 | % | 30 |
Equilibrium Moisture Content | ASTM D570 | % | < 0.3 |
Flammability | UL 94 | 1.6mm | V0 |
2. Molding Condition:
Drying | Melt Temp | Inject Press. |
---|---|---|
80~100°C*4HR | 245~280°C | 20kg/cm2 |